Commission Disclosure Policy
Objective
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures complete transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on distributor websites, as well as the AMFI Master Circular for MFDs dated 14-January-2026.
When you invest in a Regular Plan mutual fund through Crystal Vision Insights Pvt Ltd, the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme’s Total Expense Ratio (TER). This commission does NOT increase your investment cost — it is already included in the scheme’s NAV. Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement.
Trail Commission Structure (Indicative Range)
Actual rates vary by scheme, share class, AUM slab, and investor location (T30/B30). Updated quarterly.
AMC Name | Equity | Passive | Hybrid | Debt | Liquid |
Aditya Birla MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
Axis MF | 0.50-1.50% | 0.10-0.50% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
Bandhan MF | 0.45-1.40% | 0.10-0.55% | 0.35-0.95% | 0.10-0.50% | 0.03-0.10% |
Baroda BNP Paribas MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
Canara Robeco MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
DSP MF | 0.45-1.40% | 0.10-0.55% | 0.35-0.90% | 0.10-0.50% | 0.03-0.10% |
Edelweiss MF | 0.50-1.45% | 0.10-0.55% | 0.40-0.95% | 0.15-0.55% | 0.03-0.12% |
Franklin Templeton MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
HDFC MF | 0.45-1.35% | 0.10-0.50% | 0.35-0.85% | 0.10-0.45% | 0.03-0.10% |
HSBC MF | 0.40-1.20% | 0.10-0.40% | 0.35-0.80% | 0.15-0.55% | 0.03-0.12% |
ICICI Prudential MF | 0.55-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
Invesco MF | 0.55-1.60% | 0.10-0.65% | 0.45-1.10% | 0.20-0.65% | 0.05-0.18% |
Kotak Mahindra MF | 0.40-1.60% | 0.10-0.65% | 0.35-1.10% | 0.10-0.65% | 0.03-0.18% |
Mirae Asset MF | 0.55-1.50% | 0.10-0.65% | 0.40-1.05% | 0.15-0.65% | 0.03-0.15% |
Motilal Oswal MF | 0.45-1.35% | 0.10-0.50% | 0.35-0.85% | 0.10-0.45% | 0.03-0.10% |
Nippon India MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
PPFAS MF | 0.40-1.20% | 0.10-0.40% | 0.35-0.80% | 0.15-0.55% | 0.03-0.12% |
SBI MF | 0.55-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
Sundaram MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
Tata MF | 0.45-1.40% | 0.10-0.55% | 0.35-0.95% | 0.10-0.50% | 0.03-0.10% |
UTI MF | 0.40-1.50% | 0.10-0.55% | 0.35-0.95% | 0.10-0.55% | 0.03-0.12% |
WhiteOak Capital MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
Other AMCs | 0.40-1.60% | 0.10-0.65% | 0.35-1.10% | 0.10-0.65% | 0.03-0.18% |
Key Disclosures |
1. We receive only trail commission from AMCs. No upfront, incentive, or one-time payments. |
2. Commissions are included in TER and do NOT increase investor cost. |
3. Refer CAS from CAMS/Kfintech for actual commission paid on your investments. |
4. No gifts, incentive trips, or non-cash benefits from any AMC. |
5. Recommendations based on objective criteria, never influenced by commission rates. |
Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Investments in Specialized Investment Fund (SIF) involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. SIF products are suitable only for eligible investors as per SEBI regulations. The Company receives commission from Asset Management Companies / issuers for distribution of Mutual Fund and SIF products in Regular Plans, as permitted under SEBI and AMFI regulations. Such commissions may include trail or other permitted forms. No commission or fee is charged directly to investors for Mutual Fund or SIF distribution.Crystal Vision Insights Private Limited makes no warranties or representations, express or implied, on products offered through its platform. We provide incidental advisory services only. For investment advice, please consult a SEBI-registered Investment Adviser. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Investments in securities markets are subject to market risks, read all the related documents carefully before investing.
©2023 Crystal Vision Insights.
Privacy Policy | Disclaimer | Commission Disclosure Policy | Fund Selection Policy | Investor Grievance Redressal Policy | Rights & Obligations of Investors | Terms of Use | SID/SAI/KIM | Code of Conduct | SEBI Circulars